Email Us
info@ers.org.sz

Contact Centre
(+268) 2406 4050





Search For VAT Registered Businesses

Businesses   5354
TIN Taxpayer Name Commencement Date
100 558 434 REALLY CIVIL AND BUILDING CONTRACTORS 1/02/2016
100 556 384 PSYBOT INVESTMENTS (PROPRIETARY)LIMITED 1/10/2020
100 554 818 ORGANISATIONAL CAPACITY DEVELOPERS (PTY) LTD 1/07/2015
100 554 492 OLIVEIRA INVESTMENTS (PTY) LTD 1/10/2021
100 553 642 O&O DEVELOPERS (PTY) LTD 1/10/2021
100 550 034 NATIONAL RECYCLING (PTY) LTD 1/10/2021
100 549 184 MVAKALI INVESTMENTS (PTY) LTD 1/01/2013
100 548 468 MSEBEWELANGA INVESTMENTS (PTY) LTD 1/04/2017
100 548 042 MPHUTSA INVESTMENTS (PTY) LTD 1/07/2022
100 546 734 MOJO INDUSTRIES (PTY) LTD 1/10/2020
100 546 318 MN POWER POINT INVESTMENTS (PTY) LTD 1/07/2012
100 546 026 MLARCHIE INVESTMENTS (PTY) LTD Trading as MLARCHIE CONSTRUCTION 1/10/2014
100 545 726 MKHULU DEVELOPERS (PTY) LTD 1/10/2021
100 543 968 MENZFIELD INVESTMENTS (PTY) LTD Trading as M.I LOGISTICS 1/01/2014
100 542 668 MCV INVESTMENTS (PTY) LTD Trading as MASSIVE ELECTRONIC / BIMBO'S 1/08/2019
100 542 376 MBUNOS INVESTMENTS (PTY) LTD 1/10/2019
100 541 942 MBALEKELWA INVESTMENTS (PTY) LTD Trading as AUTO-FIX 1/07/2022
100 540 642 MAURUSS GENERAL SUPPLIERS 1/07/2018
100 540 192 MATSAPHA TRUCK CENTRE PTY LTD 1/07/2021
100 540 068 MATSAPHA TRADE CENTRE (PTY) LT D 1/10/2021
100 539 792 MATSAPHA IMPORT & EXPORT {PTY} LTD 1/10/2021
100 539 376 MATSAPHA BUSINESS CENTRE (PTY) LTD 1/10/2021
100 538 492 MANGWE INVESTMENTS (PTY) LTD Trading as SAKHILE RESTUARANT / M.P DRESSMAKING 1/04/2014
100 537 192 LOMALANGA GROUP OF COMPANIES (PTY) LTD 1/07/2013
100 535 334 L B CONTRACTS [PTY] LTD 1/09/2014
100 533 442 KHOLVAD HOLDINGS (PTY) LIMITED 1/07/2015
100 529 850 JL INVESTMENTS (PTY) LTD 1/01/2016
100 529 726 JILAN ENTERPRISES (PTY) LTD Trading as BUHLENI SUPERMARKET 1/09/2013
100 528 268 JACNOR INVESTMENT (PTY) LTD 1/04/2016
100 527 542 J.C. VICKERY (PTY) LIMITED 1/04/2013
100 527 250 J & S INVESTMENTS (PTY)LTD 1/07/2013
100 524 642 I D T ARCHITECTS (PTY) LTD 1/11/2014
100 524 068 I C DEVELOPMENT CONSULTANTS (PTY) LTD 1/07/2014
100 523 892 I & M TYRE SERVICES (PTY) LTD 1/04/2021
100 522 750 HOGLAH INVESTMENTS (PTY) LTD Trading as ESTHER S LODGE 1/07/2019
100 522 334 HART SUPPLIES INVESTMENT(PTY)LTD 1/01/2022
100 521 742 H2O SWAZILAND (PTY) LTD 1/10/2013
100 521 618 H.I.S. INVESTMENTS (PTY) LTD 1/07/2020
100 517 734 G V J INVESTMENTS (PTY) LTD 1/07/2013
100 517 600 G S CONSTRUCTION (PTY) LTD 1/12/2015
100 514 126 EASTERN ENGINEERING (PTY) LTD 1/04/2021
100 513 792 DYNAMIC INVESTMENTS (PTY) LTD 1/04/2017
100 513 118 DUJADE INVESTMENTS (PTY) LTD Trading as DJD CONSTRUCTION 1/08/2014
100 512 784 DRAGON TRADING (PTY) LTD Trading as MORDEN CITY 1/10/2013
100 510 768 D V 8 AGENCIES [PTY] LTD 1/10/2019
100 510 342 D I J INVESTMENTS (PTY) LTD 1/07/2022
100 509 784 CUSONS INVESTMENTS (PTY) LIMITED 1/04/2012
100 509 492 CRISOVIK (PTY) LTD Trading as CRISOVIC HAIR & BEAUTY 1/07/2015
100 508 068 COMPUKING INVESTMENTS 1/06/2013
100 507 926 COMPU-PRINT (PTY) LTD 1/07/2019

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2024 Eswatini Revenue Service. All rights reserved

Website Designed by Real Image Internet