VAT Registered Businesses
Search For VAT Registered Businesses
TIN | Taxpayer Name | Commencement Date |
---|---|---|
101 458 542 | CONSUMER SALES LIMITED | 2017-01-04 |
101 553 942 | JAHANARA INVESTMENT PTY LTD | 2014-01-07 |
101 648 118 | KUBWA INVESTMENT PTY LTD Trading as OFFICE WORLD STATIONERY | 2018-01-01 |
101 514 684 | P & S CLEANING SERVICES | 2014-01-06 |
101 514 684 | P & S CLEANING SERVICES | 2014-01-06 |
104 989 834 | PROJECT MANAGERS OF CHOICE (PTY) LTD | 2017-01-10 |
104 780 626 | SAN COTONA SWAZI (PTY) LTD | 2019-01-01 |
101 435 600 | THE CORPORATE GAP (PTY) LTD | 2014-01-10 |
101 435 600 | THE CORPORATE GAP (PTY) LTD | 2014-01-10 |
102 218 934 | THE RIGHT PACK (PTY) LTD | 2014-01-04 |
101 427 100 | TIPS INVESTMENTS (PTY) LTD Trading as TECHNOLOGY LINK | 2013-01-07 |
101 427 100 | TIPS INVESTMENTS (PTY) LTD Trading as TECHNOLOGY LINK | 2013-01-07 |
101 714 800 | YATI MEDIA (PTY) LTD Trading as YATI MARKETING CONSULTANCY | 2018-01-04 |
104 954 876 | 100 STAR INVESTMENTS (PTY) LTD Trading as 100 STAR MOTORS | 2017-01-04 |
102 551 192 | 3 BRA INVESTMENTS (PTY) LTD Trading as JUMBO CASH & CARRY | 2014-01-06 |
102 551 192 | 3 BRA INVESTMENTS (PTY) LTD Trading as JUMBO CASH & CARRY | 2014-01-06 |
105 960 650 | 3 CUBES PROFESSIONALS (PTY) LTD | 2021-07-01 |
104 150 768 | 360 HOLDINGS (PTY)LTD Trading as CAFE 360 | 2017-01-07 |
104 150 768 | 360 HOLDINGS (PTY)LTD Trading as CAFE 360 | 2017-07-01 |
106 039 092 | 3S ESWATINI IT SERVICES (PTY) LTD | 2020-07-01 |
103 705 576 | 4STAR INVESTMENTS (PTY) LTD | 2015-01-08 |
103 705 576 | 4STAR INVESTMENTS (PTY) LTD | 2015-01-08 |
100 493 018 | A D PROPERTIES (PTY) LTD | 2019-07-01 |
100 219 500 | A & A TYRE SERVICE ( PTY) LTD | 2012-01-04 |
105 203 784 | A & D HOLDINGS (PTY) LTD | 2018-01-10 |
105 203 784 | A & D HOLDINGS (PTY) LTD | 2018-10-01 |
100 282 818 | A & I BRUSHWARE AND ACCESORIES (PTY) LTD Trading as MYSSON DISTRIBUTORS | 2012-01-04 |
100 282 818 | A & I BRUSHWARE AND ACCESSORIES (PTY) LTD Trading as MYSSON DISTRIBUTORS | 2012-01-04 |
105 134 642 | A & I ENTERPRISES (PTY)LTD | 2017-01-10 |
105 134 642 | A & I ENTERPRISES (PTY)LTD | 2017-10-01 |
100 269 550 | A & J ELECTRICAL | 2012-01-04 |
104 380 318 | A 3 INTERNATIONAL INVESTMENTS (PTY) LTD Trading as TITAN LOGISTICS/ LABEL | 2019-07-01 |
100 292 884 | A AND D INVESTMENTS (PTY) LTD Trading as NEW BEST & LESS | 2012-01-04 |
100 323 676 | A AND Y ENTERPRISES | 2012-01-04 |
100 323 676 | A AND Y ENTERPRISES | 2012-01-04 |
100 418 134 | A CRY SMILE, DANCE INVESTMENTS (PTY) LTD | 2012-01-08 |
100 418 134 | A CRY SMILE, DANCE INVESTMENTS (PTY) LTD | 2012-01-08 |
100 493 568 | A J NYMAN SWAZILAND (PTY) LTD | 2016-01-08 |
104 839 568 | A J ROBBERTS (PTY)LTD | 2017-01-01 |
102 316 234 | A N T CONSTRUCTION (PTY) LTD | 2015-01-06 |
102 316 234 | A N T CONSTRUCTION (PTY) LTD | 2015-01-06 |
102 254 842 | A ONE INVESTMENTS (PTY) LTD Trading as FASHION FAIR | 2017-01-07 |
102 254 842 | A ONE INVESTMENTS (PTY) LTD Trading as FASHION FAIR | 2017-01-07 |
104 001 376 | A R J INVESTMENTS (PTY) LTD Trading as WORLD ONLINE/ RED STONE | 2018-04-01 |
104 001 376 | A R J INVESTMENTS (PTY) LTD Trading as WORLD ONLINE/ RED STONE | 2018-01-04 |
100 322 950 | A TO ZEE (PTY) LTD | 2012-01-04 |
100 322 950 | A TO ZEE (PTY) LTD | 2012-01-04 |
101 422 600 | A V TRANSPORT (PTY) LTD | 2013-01-08 |
101 422 600 | A V TRANSPORT (PTY) LTD | 2013-01-08 |
104 655 768 | A WORKS INVESTMENTS (PTY) LTD Trading as A-WORKS CIVILS | 2017-01-07 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2022 Eswatini Revenue Service. All rights reserved
Website Designed by Real Image Internet