Search For VAT Registered Businesses
TIN | Taxpayer Name | Commencement Date |
---|---|---|
104 950 968 | BRUSHCUTTER INVESTMENTS (PTY) LTD | 1/04/2017 |
106 829 800 | TEMASAPHOKATI INVESTMENTS (PTY) LIMITED Trading as V & M MEDICAL | 1/01/2023 |
106 827 200 | INNER WORKS (PTY) LIMITED Trading as INNER-WORKS CONTRACTING | 1/01/2023 |
106 817 650 | MBS INVESTMENTS (PTY) LTD Trading as AUTO & BODY SOLUTION | 1/01/2023 |
106 817 492 | DISCHEM ESWATINI (PTY) LTD Trading as THE HUB PHARMACY | 1/01/2023 |
106 810 842 | AKAII (PTY) LTD Trading as AKAII | 1/01/2023 |
106 805 534,"SOARES DA COSTA MOCAMBIQUE, S.A",1/01/2023 | ||
106 793 800 | DEVELOPMENT GROUP (PTY) LTD | 1/01/2023 |
106 736 942 | LUSH HAIRCARE ESWATINI (PTY) LTD | 1/01/2023 |
106 726 550 | ROBINZ INVESTMENTS (PTY) LTD Trading as ROBINZ LOGISTICS | 1/10/2022 |
106 685 242 | ZIKHONELA INVESTMENTS (PTY) LTD | 1/01/2023 |
106 684 100 | CNB INVESTMENTS (PTY) LTD Trading as CNB MARKETING | 1/01/2023 |
106 670 350 | KOOL RUNNINGS INVESTMENTS Trading as KOOL RUNNINGS | 1/01/2023 |
106 652 200 | F T H 8 INVESTMENTS (PTY) LTD Trading as FTH 8 INVESTMENTS | 1/01/2023 |
106 580 426 | FREIGHTLUX (PTY) LTD Trading as FREIGHT LUX SERVIVES | 1/01/2023 |
106 573 642 | HUILONG INVESTMENTS (PTY) LTD Trading as SUNWAY STORE | 1/01/2023 |
106 475 050 | ZANAYE KHAWULA TSHOTSHO Trading as YOUNG BOYS DISTRIBUTORS CO. | 12/01/2023 |
106 470 268 | J.M.M.B (PTY) LTD Trading as ADAM'S CELL CLOTHING | 1/01/2023 |
106 467 976 | SIPHOZULWE INVESTMENTS (PTY) LTD | 1/01/2023 |
106 445 468 | LIANA INVESTMENTS (PTY) LTD Trading as GOSHEN DEVELOPERS | 1/01/2023 |
106 425 976 | SOUTO PANEL BEATERS & SPRAY PAINTERS (PTY) LTD Trading as SOUTO PANEL BEATERS | 1/07/2022 |
106 401 318 | SIBUSISO KENNETH MYENI Trading as MDOLOMBA'S DIAMOND | 1/10/2022 |
106 316 300 | MINI THE SOIL INVESTMENTS (PTY) LTD | 1/01/2023 |
106 299 368 | STE-MA INVESTMENTS (PTY) LIMITED | 1/01/2023 |
106 287 792 | FIFTH DIMENSION (PTY) LTD Trading as THE FIFTH DIMENSION PHARMACY | 1/01/2023 |
106 287 118 | BIKWAPHI SANDRA DLAMINI Trading as MAZUNDA BOTTLE STORE / MAZUNDA SUPERMARKET | 1/01/2023 |
106 275 676 | VUASH CONSTRUCTION & MECHANICAL PROJECTS (PTY) LTD Trading as VUASH CONSTRUCTION | 1/01/2023 |
106 260 650 | STAR PLUS INVESTMENTS (PTY) LTD Trading as TARGET FASHION | 1/01/2023 |
106 247 000 | WINILE ANNAH ZWANE-GAMEDZE Trading as WINNIE'S BOUTIQUE | 1/01/2023 |
106 227 350 | MSD INVESTMENTS (PTY) LTD Trading as MSD TRANSPORT | 1/01/2023 |
106 223 026 | INFINITE RENEWABLE ENERGY (PTY) LTD Trading as INFINITE | 1/01/2023 |
106 210 150 | HOUSEHOLD SUPPLIERS (PTY) LTD Trading as SAMIYA ELECTRONICS | 1/01/2023 |
106 199 042 | MATOLA INVESTMENTS (PTY) LTD Trading as MATOLA BEAUTY HAIR | 1/01/2023 |
106 176 234 | GONDAL INVESTMENTS (PTY) LTD Trading as MATSAPHA HOME COLLECTIONS | 1/01/2023 |
106 174 218 | BUSIME SEFANIA MASINE Trading as EMMANUEL TYRES | 1/01/2023 |
106 135 118 | SMART MARKETING SOLUTIONS (PTY) LTD | 1/01/2023 |
106 099 568 | BONG'SILE INVESTMENTS (PTY) LIMITED | 1/01/2023 |
106 061 318 | SIBUSISO XOLANI SHABANGU Trading as SISAJ BUTCHERY | 1/01/2023 |
106 037 784 | WEBSTER CONSTRUCTION (PTY) LTD Trading as WEBSTER BUILDING CONSTRUCTION | 1/01/2023 |
105 994 600 | UNLEASH INSTITUTE ESWATINI (PTY) LIMITED | 1/01/2023 |
105 944 234 | AH-HAZARA INVESTMENTS (PTY) LIMITED Trading as M N A ELECTRONICS & FURNITURE | 1/01/2023 |
105 856 168 | IDEAL SEARCH INVESTMENTS (PTY) LIMITED Trading as ELECTRIC SURGE | 1/01/2023 |
105 786 018 | ZENSTAR INVESTMENTS (PTY) LTD Trading as ZENSTAR AUTO SPARES | 1/01/2023 |
105 749 800 | INNOVATIVE SKYLINE (PTY) LIMITED Trading as IS CONSTRUCTION | 1/10/2022 |
105 651 150 | MANDLENKOSI CHRISTOPHER MATHUNJWA | 1/01/2023 |
105 625 926 | RE-PLANET RECYCLING CENTRE INVESTMENTS (PTY) LIMITED | 1/01/2023 |
105 558 068 | THE EXPERIENCE INVESTMENTS (PTY) LIMITED Trading as EXPERIANCE ENERGY | 1/04/2023 |
105 441 126 | JUTJWASE INVESTMENTS (PTY) LTD | 1/01/2023 |
105 056 250 | HIMAYA (PTY) LTD Trading as HIMAYA SERVICES | 1/04/2022 |
104 856 026 | PHILILE PRISCILLA KUNENE - SIMELANE Trading as TIMELESS SERVICES | 1/01/2023 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2023 Eswatini Revenue Service. All rights reserved
Website Designed by Real Image Internet