Search For VAT Registered Businesses
TIN | Taxpayer Name | Commencement Date |
---|---|---|
104 064 034 | SIHAMBILE INVESTMENTS (PTY) LTD | 1/01/2020 |
107 063 050 | HLALUBONGA INVESTMENTS (PTY) LTD Trading as TRI-CASH FILLING STATION | 1/10/2023 |
107 060 150 | SHERQ FIRE SAFETY SOLUTION (PTY) LIMITED Trading as SHERQ FIRE SAFETY SOLUTIONS | 1/10/2023 |
107 055 550 | SBI JOINT VENTURE | 1/10/2023 |
107 053 118 | J & N METROLOGY SERVICES (PTY) LTD Trading as J & N METROLOGYSERVICES | 1/10/2023 |
107 043 568 | TEAMHUB (PROPRIETARY) LIMITED | 1/10/2023 |
107 042 426 | SUPER SPLENDOR INC. (PTY) LIMITED Trading as SUPER SPLENDOR GENERAL SUPPLIES | 1/10/2023 |
107 018 050 | VALUABLE / SIBAKHO CONSTRUCTION JOINT VENTURE | 1/07/2023 |
107 000 718 | AZ INTEGRATED HEALTHCARE SERVICES (PTY) LTD Trading as THE FAMILY PHARMACY | 1/10/2023 |
106 980 318 | BAY LEAF CLOTHING (PTY) LTD | 1/10/2023 |
106 968 192 | BARACHA INVESTMENTS (PTY) LTD Trading as BARACH SERVICE | 1/10/2023 |
106 956 234 | HYTRONIC (PTY) LIMITED Trading as AFRICA TYRES ESWATINI | 1/10/2023 |
106 948 442 | TRUENEXT INVESTMENTS (PTY) LTD Trading as TRUENEXT WORKSHOP | 1/10/2023 |
106 946 426 | ASHEE (PTY) LTD Trading as ASHEE | 1/07/2023 |
106 913 192 | JNJ INVESTMENTS (PTY) LTD Trading as JNJ CONSTRUCTION | 1/10/2023 |
106 861 068 | MSIBHOSI INVESTMENTS (PTY) LIMITED Trading as MSIBHOSI TRADING | 1/10/2023 |
106 794 234 | HR BUSINESS PARTNERS (PTY) LTD | 1/10/2023 |
106 787 742 | A-Z LOGISTICS (PTY) LTD | 1/10/2023 |
106 730 692 | BENTEKAHLE INVESTMENTS (PTY) LTD | 1/10/2023 |
106 677 900 | HONEY BADGER INVESTMENTS (PTY) LTD Trading as TRINUS AUTO PARTS | 1/10/2023 |
106 657 542 | PROLIFIC TECHNOLOGIES (PTY) LTD Trading as ESWATINI ECANON | 1/10/2023 |
106 576 384 | MASEKO THAMBOKHULU ATTORNEYS | 1/04/2023 |
106 554 618 | MABOSSO INVESTMENTS (PTY) LTD Trading as DINNER,S HOME | 1/10/2023 |
106 500 200 | YYSA INVESTMENTS (PTY) LTD Trading as WEAR WELL | 1/10/2023 |
106 453 092 | LOUISM INVESTMENTS (PTY) LTD Trading as LOUISM HIRING SERVICES/ SCOOPS AND SMILES | 1/10/2023 |
106 312 650 | BAKCOR GROUP (PTY) LTD Trading as BAKCOR GROUP | 1/10/2023 |
106 107 250 | LUCANLIGHT INVESTMENTS (PTY) LTD Trading as LUCANLIGHT SUPPLIES | 1/10/2023 |
106 064 926 | DIGITAL SMART INVESTMENTS (PTY) LIMITED Trading as SMART DIGITAL | 1/10/2023 |
106 035 500 | TASCOM INVESTMENTS (PTY) LTD Trading as PROSAFETY SERVICES | 1/10/2023 |
106 755 550 | BBHM INVESTMENTS (PTY) LIMITED Trading as EKHABUILD HARDWARE | 1/07/2023 |
105 879 426 | BONGAZ INVESTMENTS (PTY) LIMITED Trading as BONGAZ SCRAPYARD | 1/10/2023 |
106 910 450 | MACHINE BOY INVESTMENTS (PTY) LTD Trading as MACHINE BOY HAULING AND CUTTING | 1/07/2023 |
105 351 292 | SANCO INVESTMENTS(PTY)LTD Trading as BUILDER BOYZ | 1/10/2023 |
106 709 834 | MMLS INVESTMENTS (PTY) LTD | 1/10/2023 |
107 030 434 | Q.G.M INVESTMENTS (PROPRIETARY) LIMITED Trading as Q.G.M DISTRIBUTORS / Q.G.M TRANS | 1/10/2023 |
107 007 368 | LIVASA (PROPRIETARY) LIMITED Trading as LIVASA GROUP | 1/07/2023 |
106 862 784 | VIPER ENTERPRISES (PTY) LTD Trading as TFUMEKA LOGISTICS | 1/07/2023 |
106 734 500 | HUEFAIR INCORPORATED (PTY) LIMITED Trading as DUNGAMANZI SERVICES | 1/10/2023 |
106 921 276 | GREENROCK LIMITED Trading as MEGA MICA HARDWARE | 1/09/2023 |
106 540 284 | TOP MAINS ELEKTRISCH (PTY) LTD | 1/04/2023 |
106 650 600 | T.N.H PROJECTS (PTY) LIMITED Trading as T.N.M CONSTRUCTION | 1/10/2023 |
106 459 184 | ET FOURIE AGRICULTURE (PTY) LTD | 1/07/2023 |
106 505 418 | APM INVESTMENTS (PTY) LTD Trading as APM GENERAL DEALER | 1/10/2023 |
106 081 226 | RADICALWAY INVESTMENTS (PTY) LTD | 1/10/2023 |
105 766 942 | MAGS ENERGY (PROPRIETARY) LIMITED Trading as COOPER MOTORS | 1/10/2023 |
107 000 392 | KIN ROSS (PROPRIETARY) LIMITED Trading as KIN ROSE DISTRIBUTORS | 1/07/2023 |
106 815 184 | AXUM (PTY) LIMITED | 1/07/2023 |
106 039 834 | NOMFA INVESTMENTS (PTY) LIMITED Trading as NOMFA CONSTRUCTION | 1/10/2023 |
106 198 618 | PRO-TRADING (PTY) LTD Trading as PRO CLEAN | 1/10/2023 |
106 560 934 | HIPPO FORTUNE INVESTMENTS (PTY) LTD Trading as AQUARITECH IT SOLUTIONS/ LOMSINGA CLEANING SOLUTIONS/ LOMSINGA PEST CONTROL | 1/10/2023 |
View all Application Forms
View all Customs and Excise Forms
View all VAT Forms
View all Income Tax Forms
View all Other Forms
Provisional Tax:
1st payment is due no later than 31st December
2nd payment is due no later than 30th June
3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns
Remittance of PAYE:
No later than the 7th every month
Publications
Payments
© 2023 Eswatini Revenue Service. All rights reserved
Website Designed by Real Image Internet