Email Us
info@ers.org.sz

Contact Centre
(+268) 2406 4050





Search For VAT Registered Businesses

Businesses   5354
TIN Taxpayer Name Commencement Date
101 955 300 T C AUTO SERVICES (PTY) LTD 1/01/2014
101 954 000 NCAMSILE JACQUELINE MAMBA 1/07/2019
101 953 542 AUTOKEY (PTY) LTD Trading as AUTO LOCKSMITH CO. 1/04/2019
101 951 100 WOOLIES (ESWATINI) (PTY) LTD 1/01/2014
101 950 068 PRAWN PROPERTIES (PTY) LTD 1/01/2015
101 949 376 MASISI-HLANZE ATTORNEYS IN ASSOCIATION WITH HENWOOD AND COMPANY 1/06/2015
101 945 468 ELLA ELECTRICAL & CONTROL (PTY) LTD 1/05/2016
101 942 726 NZENI INVESTMENT PTY LTD 1/01/2017
101 926 850 BABONKHE INVESTMENTS (PTY) LTD 1/02/2014
101 923 826 POINTED INVESTMENTS (PTY) LTD 1/07/2013
101 919 368 THE FOOD AND BEVERAGE COMPANY (PTY) LTD Trading as MUGG & BEAN 1/12/2013
101 918 068 MALAMLELA ADDY NXUMALO Trading as H D B SUPER RITE SUPERMARKET 1/10/2014
101 911 418 GEMTECH INVESTMENTS (PTY) LTD 1/01/2017
101 903 918 M.V. DECOR 1/10/2018
101 903 176 THAJO INVESTMENTS (PTY) LTD 1/01/2017
101 901 734 JN6 PROPERTIES LTD Trading as IMMANUEL LODGE 1/04/2015
101 898 250 SIMON SIKHOMBISENI MUZIWEMPI NTSHANGASE 1/07/2014
101 891 734 RANNAH INVESTMENTS (PTY) LTD 1/07/2022
101 891 576 PROLOG PTY LTD 1/10/2013
101 882 226 BORNFACE BHUTANA DLAMINI 1/08/2014
101 874 850 LOMVULA ALICE MATSENJWA 1/04/2014
101 872 418 JUANA NOMAZOYI MASUKU 1/12/2014
101 872 092 ABEDNIGO VUSI ZWANE 1/12/2014
101 871 534 THULI FAITH MAGAYA 1/07/2015
101 871 400 LOLO ROSE MKHABELA 1/07/2014
101 870 942 MACHAMKELA ELECTRICAL CONSTRUCTION & MAINTENANCE 1/10/2018
101 868 242 SWAZI SYRA(PTY) LTD 1/01/2017
101 865 476 HM & L BUILDING CONSULTANTS (PTY) LTD Trading as HM & L BUILDER CONSTRUCTOR 1/07/2014
101 862 284 GCABA BROTHERS INVESTMENTS(PTY)LTD 1/01/2014
101 856 126 CPL INVESTMENTS (PTY) LTD Trading as CPL CONSTRUCTION 1/07/2020
101 855 376 THORNBIRD PUBLISHERS (PTY) LTD 1/01/2020
101 854 100 MARY PHETSENI GININDZA 1/07/2014
101 851 468 SIPHO GODFREY NHLAPHO 1/07/2015
101 847 292 MB COMMUNICATIONS (PTY) LTD 1/07/2019
101 840 350 MFANAWAKADZENI MANDLENKHOSI MANDVULO DLAMINI 1/08/2014
101 836 050 LAWRENCE SIHLANGU DLAMINI Trading as LAWRY'S GENERAL DEALER & BUTCHERY 1/07/2017
101 835 200 CLONTARF INVESTMENTS (PTY) LTD 1/01/2016
101 832 692 MECHALINE FULATSA MAGAGULA 1/04/2015
101 832 276 CYPRIAN INVESTMENTS (PTY) LTD 1/04/2017
101 831 976 DINO-MITE (PTY) LTD 1/03/2016
101 825 650 OCEANIC SWAZILAND (PTY) LTD 1/07/2015
101 817 318 T H Z INVESTMENTS (PTY) LTD 1/01/2020
101 815 000 TETRAFUL CONSTRUCTION (PTY) LTD 1/10/2016
101 813 376 CITY LODGE (SWAZILAND) LIMITED Trading as EMAFINI COUNTRY LODGE / CITY LODGE 1/07/2022
101 813 242 L A S INVESTMENTS (PTY) LTD 1/06/2016
101 813 118 DOMBEYA GAME RESERVE (PTY) LTD 1/04/2021
101 812 942 DLAMINI GIBB CONSULTANTS (PTY) LTD 1/03/2014
101 810 926 MNAKETFU INVESTMENTS (PTY) LTD 1/04/2019
101 809 526 MAWAWA ESTATES (PTY) LTD 1/04/2019
101 804 026 ESPERANZA INVESTMENTS (PTY) LTD 1/05/2016

VIEW FORMS


  View all Application Forms

  View all Customs and Excise Forms

  View all VAT Forms

  View all Income Tax Forms

  View all Other Forms




PUBLICATIONS

 

    TAX CALENDAR   SEE ALL DATES

Provisional Tax:

1st payment is due no later than 31st December

2nd payment is due no later than 30th June

3rd payment is due on receipt of Notice of Assessment after having submitted Income Tax returns


Remittance of PAYE:

No later than the 7th every month


See All


© 2024 Eswatini Revenue Service. All rights reserved

Website Designed by Real Image Internet